Address
17 – 27 High Street
Wargrave
Berkshire
RG10 8 BU
Telephone
0118 940 2206
Fax
0118 940 2207
Hours
Monday to Friday
8.00am - 5.30pm
Saturday
8.00am - 12.00pm
Servicing and MOTs
FULLY INCLUSIVE SERVICING FROM
JUST £45.00
| Engine size | Silver | Gold | Platinum |
| upto1400cc | £45.00 | £95.00 | £155.00 |
| upto1950cc | £58.00 | £101.00 | £162.00 |
| over1950cc | £64.00 | £107.00 | £169.00 |
| Diesel's | £65.00 | £109.00 | £173.00 |
| LCV,4x4 and MPV | £70.00 | £120.00 | £179.00 |
| Recommended Service interval /mileage | Silver | Gold | Platinum |
| 6 Months/ 6000 miles |
12 Months/ 12000 miles |
||
| Level of service | Silver | Gold | Platinum |
| Fit Vehicle Protection. Floor Mat and Seat Cover | |||
| Check Condition of Front Screen, Cracks/Chips | |||
| Visually Inspect Pedal Rubbers | |||
| Check Operation of All Lights | |||
| Check Operation of Horn | |||
| Check Instrument Panel Illumination and warning Lights | |||
| Check Operation of Front and Rear Seat Belts | |||
| Check Operation of both Front and Rear Wipers | |||
| Check Operation of both Front and Rear Washers | |||
| Check Condition and Operation of both Front and Rear Wipers Blades and Arms | |||
| Check Operation of both Front and Rear Washers, Clean and Adjust if Required | |||
| Check Handbrake and Foot Brake Travel | |||
| Check Clutch Pedal Travel | |||
| Check operation of handbrake and adjust brake cables if required | |||
| Check Brake & Clutch Reservoirs Levels | |||
| Check and Top up Brake & Clutch Reservoir levels | |||
| Complete Brake/Clutch Fluid Test | |||
| Top up Screen wash | |||
| Check and Top up Battery levels | |||
| Check PAS Reservoir level | |||
| Check Engine Coolant level | |||
| Check Antifreeze Strength | |||
| Visually Inspect Coolant Hoses | |||
| Drain Diesel Fuel Filter | |||
| Renew Diesel Fuel Filter | |||
| Check and Adjust Fuel Mixture if applicable | |||
| Renew Contact Set if applicable | |||
| Visually inspect Rotor Arm, Contact Set and Distributor Cap | |||
| Renew Air Filter | |||
| Inspect Engine Breather Pipe's/Hose's | |||
| Check Drive Belts | |||
| Check and Adjust Drive Belts | |||
| Check Clutch Cable / Hydraulic System | |||
| Visually Inspect Front Brake Discs and Pads | |||
| Remove Wheels and Check, Clean and Adjust all Brakes. inc. all Cylinders, Drums etc. | |||
| Replace Rear Hub Nuts and Grease Cap if Applicable | |||
| Visually Inspect Wheels and Tyres. Report on Depth of tread | |||
| Check and Adjust Tyre Pressures. inc. Spare | |||
| Renew Oil Filter | |||
| Renew Engine Oil (10w/40 Mineral or 5w/30 Semi Synthetic) or (Other at Extra Cost ) | |||
| Check Shock Absorbers | |||
| Visually Inspect Exhaust System and Mountings | |||
| Visually Inspect all Fuel Lines and Hoses | |||
| Visually Inspect Brake Pipes and Hoses | |||
| Check Steering Joints, Couplings and Boots | |||
| Check Suspension Joints and Bushes | |||
| Grease Suspension. if applicable | |||
| Visually Inspect Driveshaft's and Gaiters | |||
| Check Handbrake Cables | |||
| Check Wheel Bearings | |||
| Visually Inspect Chassis and Underfloor Area for Corrosion | |||
| Check Transmission Oil levels | |||
| Check Operation of Door Locks and Handles | |||
| Grease Battery terminals, Door, Boot and Bonnet Hinges | |||
| Wash Vehicle | |||
| Recheck Road Wheel Nut Tightness | |||
| Stamp Service Book and Reset Service Indicator if applicable | |||
| Road Test and Recheck Engine Oil Level | |||
| Check Mileage/Month ref. Cam Belt Replacement | |||
| Check Mileage/Months ref. Fuel Filter Replacement | |||
| Check Mileage/Months ref. Pollen Filter Replacement | |||
| Check Mileage Months ref: Spark Plug Replacement | |||
| Check Mileage/Months ref: Air Filter Replacement |
All Prices include, Labour, Parts, Oils & Vat
Conditions apply and some vehicles are exempt
